Medical University of South Carolina Hollings Cancer Center, Genomics Shared Resource
HiSeq 2500
$852.50 – $17,300.00 per Flowcell
CompareAvailable Options
Thumbnail | SKU | Sequencer Configuration | Stock | Price | Quantity | |
---|---|---|---|---|---|---|
![]() | MUOH1152511530 | Highoutput v4 2x125 PE | $17,300.00 | | ||
![]() | MUOH1152511531 | Rapid v2 1x50 SR | $2,475.00 | | ||
![]() | MUOH1152511533 | Hightoutput v4 1x50 SR | $7,420.00 | | ||
![]() | MUOH1152511536 | Rapid v2 2x100 PE | $4,420.00 | | ||
![]() | MUOH1152511539 | Highoutput v4 1x50 SR | $852.50 | | ||
![]() | MUOH1152511543 | Highoutput v4 2x125 PE | $2,087.50 | | ||
![]() | MUOH1152511547 | Highoutput v4 2x125 PE | $17,300.00 | | ||
![]() | MUOH1152511549 | Rapid v2 1x50 SR | $2,475.00 | | ||
![]() | MUOH1152511552 | Hightoutput v4 1x50 SR | $7,420.00 | | ||
![]() | MUOH1152511555 | Rapid v2 2x100 PE | $4,420.00 | | ||
![]() | MUOH1152511558 | Highoutput v4 1x50 SR | $852.50 | | ||
![]() | MUOH1152511561 | Highoutput v4 2x125 PE | $2,087.50 | | ||
![]() | MUOH1152511571 | Highoutput v4 2x125 PE | $17,300.00 | | ||
![]() | MUOH1152511575 | Rapid v2 1x50 SR | $2,475.00 | | ||
![]() | MUOH1152511578 | Hightoutput v4 1x50 SR | $7,420.00 | | ||
![]() | MUOH1152511580 | Rapid v2 2x100 PE | $4,420.00 | | ||
![]() | MUOH1152511583 | Highoutput v4 1x50 SR | $852.50 | | ||
![]() | MUOH1152511587 | Highoutput v4 2x125 PE | $2,087.50 | |
Sample Details
cDNA library
Payment Methods
- Credit Card
- PO Number