Available Options
Thumbnail | SKU | Sequencer Configuration | Stock | Price | Quantity | |
---|---|---|---|---|---|---|
![]() | UOAN1157011591 | NextSeq™ 500/550 High Output v2 kit (75 cycles) | $2,133.60 | | ||
![]() | UOAN1157011594 | NextSeq™ 500/550 High Output v2 kit (150 cycles) | $3,781.20 | | ||
![]() | UOAN1157011596 | NextSeq™ 500/550 High Output v2 kit (150 cycles) | $3,781.20 | | ||
![]() | UOAN1157011597 | NextSeq™ 500/550 High Output v2 kit (75 cycles) | $2,133.60 | | ||
![]() | UOAN1157011598 | High Output v2 150 pe | $5,845.20 | | ||
![]() | UOAN1157011599 | NextSeq™ 500/550 High Output v2 kit (150 cycles) | $3,781.20 | | ||
![]() | UOAN1157011600 | Mid Output v2 150 sr | $1,678.80 | | ||
![]() | UOAN1157011601 | NextSeq™ 500/550 High Output v2 kit (150 cycles) | $3,781.20 | | ||
![]() | UOAN1157011602 | Mid Output v2 150 pe | $2,484.00 | | ||
![]() | UOAN1157011603 | High Output v2 150 pe | $5,845.20 | | ||
![]() | UOAN1157011605 | Mid Output v2 150 sr | $1,678.80 | | ||
![]() | UOAN1157011606 | Mid Output v2 150 pe | $2,484.00 | |
Sample Details
cDNA library
Payment Methods
- Credit Card
- PO Number