University of Delaware Sequencing & Genotyping Center
NextSeq 550
$1,765.00 – $5,819.00 per Flowcell
CompareAvailable Options
Thumbnail | SKU | Sequencer Configuration | Stock | Price | Quantity | |
---|---|---|---|---|---|---|
![]() | UODN1150711514 | NextSeq™ 500/550 High Output Kit v2.5 (150 Cycles) | $3,647.00 | | ||
![]() | UODN1150711517 | NextSeq™ 500/550 High Output Kit v2.5 (300 Cycles) | $5,819.00 | | ||
![]() | UODN1150711519 | NextSeq™ 500/550 High Output Kit v2.5 (75 Cycles) | $2,026.00 | | ||
![]() | UODN1150711520 | NextSeq™ 500/550 Mid Output Kit v2.5 (150 Cycles) | $1,765.00 | | ||
![]() | UODN1150711521 | NextSeq™ 500/550 Mid Output Kit v2.5 (300 Cycles) | $2,813.00 | |
Sample Details
cDNA library
Payment Methods
- Credit Card
- PO Number