University of Southern California (USC) Genome Core
NextSeq 550
$1,800.00 – $6,300.00 per Flowcell
CompareAvailable Options
Thumbnail | SKU | Sequencer Configuration | Stock | Price | Quantity | |
---|---|---|---|---|---|---|
![]() | UOSN1161611617 | NextSeq™ 500/550 High Output Kit v2.5 (150 Cycles) | $4,200.00 | | ||
![]() | UOSN1161611618 | NextSeq™ 500/550 High Output Kit v2.5 (300 Cycles) | $6,300.00 | | ||
![]() | UOSN1161611619 | NextSeq™ 500/550 High Output Kit v2.5 (75 Cycles) | $2,400.00 | | ||
![]() | UOSN1161611620 | NextSeq™ 500/550 Mid Output Kit v2.5 (150 Cycles) | $1,800.00 | | ||
![]() | UOSN1161611621 | NextSeq™ 500/550 Mid Output Kit v2.5 (300 Cycles) | $2,900.00 | |
Sample Details
cDNA library
Payment Methods
- Credit Card
- PO Number
Note: These products and services are not returnable.</span >